Mini Shell

Direktori : /home/haworld/tmp/awstats/
Upload File :
Current File : /home/haworld/tmp/awstats/awstats022025.haworld.in.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/haworld/tmp/awstats/awstats.haworld.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2713                
POS_VISITOR 10259               
POS_DAY 19464               
POS_DOMAIN 3453                
POS_LOGIN 4028                
POS_ROBOT 4183                
POS_WORMS 4669                
POS_EMAILSENDER 4800                
POS_EMAILRECEIVER 4943                
POS_SESSION 20104               
POS_FILESIZE 21820               
POS_SIDER 20293               
POS_FILETYPES 5078                
POS_DOWNLOADS 5322                
POS_OS 5370                
POS_BROWSER 5804                
POS_SCREENSIZE 7284                
POS_UNKNOWNREFERER 7358                
POS_UNKNOWNREFERERBROWSER 7818                
POS_ORIGIN 8044                
POS_SEREFERRALS 8183                
POS_PAGEREFS 8327                
POS_SEARCHWORDS 8475                
POS_KEYWORDS 8627                
POS_MISC 2377                
POS_ERRORS 8686                
POS_CLUSTER 3884                
POS_SIDER_404 8777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301095955 2 194 8856462812982
FirstTime 20250204134153
LastTime 20250228212719
LastUpdate 20250301173640 2 0 1 0 0
TotalVisits 188                 
TotalUnique 177                 
MonthHostsKnown 0                   
MonthHostsUnknown 260                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 796
1 7 11 140429 16 30 149261
2 27 176 15439827 2 11 54764
3 0 0 0 0 2 16928
4 5 20 3166524 2 3 52886
5 16 56 4663376 2 8 6368
6 10 32 3237698 3 17 151265
7 40 70 524700 13 13 10348
8 13 60 4776807 13 14 11144
9 34 232 21949688 0 2 0
10 3 14 2764618 0 0 0
11 1 14 3124068 0 0 0
12 2 3 12140 2 16 142969
13 21 61 4624147 3 13 109086
14 77 467 43018757 4 54 510676
15 38 316 31476239 15 17 11940
16 46 311 28981068 12 26 3748106
17 12 53 4695567 2 5 2388
18 6 10 56900 0 0 0
19 12 25 873980 6 48 4606401
20 6 6 49613 0 0 0
21 13 17 213476 25 26 20696
22 12 37 1982303 2 7 3980
23 8 56 4799503 2 2 1592
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 281 1336 116666068
cn 52 299 23673120
gb 14 96 9566074
ca 11 50 5804800
fr 7 48 4617774
in 7 7 6683
be 6 45 4602879
hn 5 33 6816152
it 3 13 122412
nl 3 38 3441007
se 2 8 78039
eg 2 3 231215
no 2 5 47305
jp 2 5 161368
cl 2 9 79218
tr 1 1 44647
md 1 9 2512325
ua 1 9 1733887
np 1 1 6683
zz 1 1 87
sc 1 4 39005
ru 1 2 13215
nz 1 23 294099
pl 1 1 6683
br 1 1 6683
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Konqueror/ 46 4605605 20250213195459 0
Googlebot/ 45 503591 20250218142934 0
CheckMarkNetwork/ 30 284343 20250221122740 0
no_user_agent 15 3738554 20250218165058 0
curl 14 173513 20250220030317 0
Go\-http\-client/ 12 84406 20250208013035 0
BW/ 11 107494 20250223132906 0
archive\.org_bot 1 8299 20250221064116 0
Googlebot\-Image/ 1 3901 20250218142938 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 255 62374666 0 0
woff2 131 37672752 0 0
php 35 199405 0 0
Unknown 12 860 0 0
js 546 5707990 0 0
jpg 388 65201938 0 0
ttf 33 518680 0 0
css 449 6744731 0 0
html 198 2150406 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
android11 124 23
ios_iphone 146 22
win10 543 109
androidoreo 91 13
macosx11 60 34
unix 5 5
win7 73 8
macosx15 192 53
linuxubuntu 9 9
linux 303 38
macosx 22 2
winnt 1 1
android13 34 4
androidnougat 51 11
androidlollipop 46 6
ios_ipad 46 6
macosx7 2 0
win8.1 2 0
bsdopenbsd 1 1
android12 45 6
Unknown 42 29
androidmarshmallow 173 19
android10 33 7
win8 2 2
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
safari15.5 10 2
chrome85.0.4183.121 2 2
chrome108.0.0.0 93 2
chrome120.0.0.0 3 2
chrome105.0.2563 1 1
chrome15.0.874.120 2 2
chrome97.0.4692.71 1 1
safari17.1 1 1
firefox21.0.1 1 1
chrome95.0.4638.69 1 1
firefox52.0 60 34
chrome89.0.4389.90 23 4
chrome128.0.0.0 3 3
chrome118.0.0.0 1 1
firefox117.0 6 6
safari17.5 4 1
chrome60.0.3112.107 5 5
chrome91.0.4472.101 120 19
chrome59.0.3071.104 3 3
chrome113.0.0.0 135 18
chrome66.0.3359.181 20 20
chrome90.0.4430.72 23 1
chrome83.0.4103.97 4 4
chrome86.0.4240.111 1 1
chrome76.0.3809.132 1 1
firefox109.0 137 18
safari10.0 46 6
chrome30.0.1599.17 1 1
firefox38.0 2 0
chrome59.0.3071.125 46 6
edge18 2 2
chrome99.0.4844.51 173 19
chrome122.0.6261.94 2 1
chrome63.0.3239.111 91 13
chrome125.0.6422.60 144 12
firefox69.0 1 1
Unknown 12 12
safari17.6 4 1
chrome112.0.5615.136 18 4
chrome105.0.0.0 2 2
chrome84.0.4147.89 3 3
chrome38.0.2125.102 46 6
chrome114.0.0.0 4 4
firefox112.0 16 0
chrome131.0.0.0 99 17
safari7.0 46 6
chrome122.0.0.0 44 5
chrome112.0.0.0 16 2
firefox133.0 90 12
safari18.0 4 1
chrome62.0.762 1 0
chrome80.0.3987.119 45 6
chrome79.0.3945.79 92 12
chrome17.0.963.56 2 0
chrome87.0.4280.141 4 4
chrome103.0.5060.66 47 8
chrome126.0.0.0 4 1
safari15.4 46 7
chrome107.0.0.0 29 20
iphone 46 7
chrome47.0.2526.111 45 6
mozilla 30 17
chrome106.0.0.0 2 2
chrome132.0.0.0 15 12
chrome89.0.4389.105 29 6
chrome83.0.4103.61 28 2
chrome36.0.1985.125 1 1
chrome51.0.2704.106 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.23.0 20250218164039
GoogleOther 20250218142918
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250204134156
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250221222801
Python/3.10_aiohttp/3.8.3 20250205103844
Mozilla/5.0_(compatible) 20250221165700
Cpanel-HTTP-Client/1.0 20250204134153
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
GoogleOther 20250218142918
Python/3.10_aiohttp/3.8.3 20250205103844
python-requests/2.23.0 20250218164039
Cpanel-HTTP-Client/1.0 20250204134153
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 223 371
From1 5 5
From2 0 0
From3 0 0
From4 181 1671
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 128 101888
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/sftp-config.json 5 -
/2021/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/temp 5 www.google.com
/test/wp-includes/wlwmanifest.xml 1 -
/haworld 5 www.google.com
/donation-details.html 2 -
/.well-known/security.txt 2 -
/robots.txt 14 -
/new 5 www.google.com
/magento_version 1 -
/assets/js/%25url%25 2 -
/install.php 1 -
/donation-2.html 2 -
/web/wp-includes/wlwmanifest.xml 1 -
/donation-sidebar.html 2 -
/ads.txt 7 -
/util/login.aspx 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/config.json 2 -
/cms/wp-includes/wlwmanifest.xml 1 -
/test 5 www.google.com
/xmlrpc.php 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/blog 5 www.google.com
/backup 5 www.google.com
/sitemap.xml 4 -
/.vscode/sftp.json 5 -
/2019/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/app-ads.txt 2 -
/wp-includes/ID3/license.txt 1 -
/wp-includes/css/dashicons.min.css 1 -
/sellers.json 2 -
/donation-1.html 2 -
/feed/ 1 -
/wordpress 10 www.google.com
/old 5 www.google.com
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp 10 www.google.com
/wp/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 260
34.77.144.164 34 60 467901 20250217073731
123.6.49.47 14 70 5445047 20250207025218
44.244.71.83 12 90 9205729 20250204150039
54.218.240.44 12 90 9205729 20250204144540
52.24.45.88 12 90 9205700 20250204144536
54.92.236.215 8 47 4605197 20250206091020
65.109.154.253 8 8 512 20250204134153
54.174.68.251 7 46 4604009 20250206091023
34.45.247.59 7 47 4613902 20250209162219
34.133.50.21 7 47 4613844 20250208140718
205.169.39.115 7 60 4741039 20250218161528
205.169.39.19 7 47 4613844 20250218162715
205.169.39.70 7 60 4741039 20250218161555
141.95.175.112 6 45 4602850 20250205053723
35.87.34.83 6 46 4591967 20250220024139
44.243.35.42 6 46 4591995 20250220025521
205.169.39.21 6 46 4605605 20250218153110
123.6.49.12 6 33 1968424 20250207025218
51.159.103.27 6 47 4609535 20250212170755
57.128.80.174 6 45 4602879 20250204135650
34.122.147.229 6 62 7238703 20250218153057
34.222.150.232 6 45 4602850 20250204160800
62.210.90.177 6 47 4609506 20250206144803
192.227.254.84 6 45 4602879 20250218142953
198.252.39.89 6 45 4602850 20250218143030
34.214.16.80 1 1 8299 20250222201859
193.34.73.140 0 1 255179 
192.175.111.233 1 1 44647 20250204140541
168.91.12.110 1 1 8268 20250206190025
140.228.21.193 1 7 43700 20250211152048
170.246.53.37 1 1 0 20250205065814
91.242.127.106 0 2 1216803 
170.231.251.117 1 1 8239 20250206132044
46.101.164.72 1 1 8308 20250219194335
134.209.17.109 1 2 12140 20250207194121
35.181.45.97 1 1 8299 20250223083120
42.194.225.248 4 21 1654250 20250205085037
170.254.179.28 0 1 127933 
170.254.179.54 0 1 255179 
54.191.3.237 1 1 8268 20250217205701
143.137.164.249 0 1 127933 
143.137.164.177 1 1 8268 20250214060009
14.152.91.206 3 23 1341407 20250205090417
49.13.218.227 2 2 0 20250211140504
23.178.112.106 1 1 87 20250204134155
34.44.199.175 1 1 8239 20250213195453
3.83.84.33 0 1 3901 
52.15.56.145 1 1 8239 20250218142917
165.232.116.157 1 2 12169 20250205182958
192.175.111.249 1 1 44647 20250204140542
188.166.98.145 1 2 12140 20250211181104
81.71.98.254 1 35 3420559 20250205090510
123.6.49.44 4 35 2163414 20250207025218
54.38.112.213 5 5 222695 20250223091003
27.44.122.151 2 22 3810560 20250205090220
188.126.89.49 1 4 39034 20250206065109
15.188.56.211 1 1 8268 20250211154445
191.102.163.16 0 1 296883 
193.34.73.80 0 1 13838 
44.244.247.231 1 1 8268 20250213211213
209.127.104.196 0 1 72139 
14.152.91.243 1 10 658514 20250205090220
35.88.31.210 1 1 8271 20250222172249
112.113.167.88 1 1 44647 20250214023345
52.37.8.114 1 1 8239 20250208204738
159.223.113.186 2 2 16478 20250206151316
191.102.157.71 1 2 12169 20250210055427
170.231.251.251 0 1 3901 
35.243.23.206 2 12 13611 20250218142917
209.127.106.3 1 1 8239 20250205065815
66.249.66.161 1 1 6703 20250218142918
35.243.23.192 1 12 101308 20250218142927
167.94.146.48 1 2 12200 20250221222801
209.127.106.238 0 1 178392 
95.164.159.172 0 1 651762 
183.60.225.228 2 15 1879197 20250205090221
159.203.23.183 1 2 12140 20250212072904
191.102.157.151 0 2 1052198 
178.255.148.171 1 1 8271 20250219201117
143.198.211.100 1 1 44647 20250217213355
149.34.252.49 1 1 8268 20250219111241
54.245.209.184 1 1 8282 20250207224922
146.185.206.19 1 1 6683 20250205051731
52.47.140.21 1 1 8268 20250216161717
156.248.89.110 1 1 0 20250213063022
54.212.233.150 1 1 87 20250204134156
34.221.125.96 1 1 8308 20250226174110
191.101.61.40 2 9 79218 20250214141945
91.242.127.124 0 2 723901 
186.65.120.156 0 1 919920 
34.216.15.136 1 1 8271 20250226210528
42.229.129.51 0 1 3901 
107.178.194.32 2 10 34505 20250218142923
191.102.157.76 0 1 6532 
193.34.75.43 1 1 8239 20250206181709
104.197.69.115 3 48 6172147 20250218153055
107.178.194.39 1 8 7090 20250218142918
101.36.123.12 3 3 24746 20250205045724
170.231.251.90 0 1 296883 
143.137.164.234 0 1 13027 
143.244.143.75 1 2 12200 20250221165659
18.223.168.123 1 1 8258 20250218142917
164.92.110.202 1 2 12140 20250206071200
104.232.194.27 1 1 6703 20250218153549
91.242.123.118 0 1 13027 
114.30.76.143 1 1 6683 20250205051733
178.33.107.250 1 1 8268 20250205103844
170.254.178.41 0 1 651762 
101.36.120.231 3 3 24775 20250206014330
91.242.123.161 0 1 6532 
34.201.92.225 0 1 3901 
51.77.112.6 1 1 44647 20250211172319
178.211.57.76 1 1 44647 20250218164039
84.17.45.121 2 9 83407 20250209011357
209.127.252.95 0 1 6532 
193.34.72.12 0 1 651762 
170.231.251.191 0 1 231215 
137.184.84.232 1 2 12183 20250213184506
170.246.53.77 0 2 260211 
18.246.23.27 3 3 24775 20250204143732
192.175.111.237 1 1 44647 20250204140545
183.60.225.235 1 6 1168391 20250205090417
14.152.91.139 3 22 1203208 20250205090221
18.237.229.210 1 1 8268 20250215230959
198.20.189.70 0 1 3901 
18.217.38.190 1 1 8239 20250218142917
38.154.198.42 0 1 919920 
34.221.193.207 1 1 8268 20250209202613
186.179.14.63 0 1 13838 
68.183.7.74 1 2 12169 20250214082005
104.194.200.131 1 1 6703 20250204161116
159.223.115.93 1 2 12169 20250208063924
137.184.140.204 1 1 8268 20250206064128
193.34.72.212 0 1 3901 
38.153.145.146 0 1 231215 
196.240.60.218 1 4 39005 20250204195124
34.123.170.104 1 16 1688519 20250218153055
170.231.251.148 0 1 296883 
138.94.216.68 0 3 324215 
191.102.155.103 0 1 3901 
34.60.11.158 2 2 16507 20250204170955
132.255.133.14 1 1 8239 20250211054837
128.199.30.188 1 2 12159 20250210102037
49.12.240.163 2 2 0 20250209094347
38.154.214.74 0 2 26865 
209.127.253.205 0 1 651762 
8.222.179.172 1 1 8268 20250210154332
170.246.53.18 0 1 255179 
209.127.104.213 0 1 178392 
64.43.111.142 0 1 6532 
192.198.123.233 0 1 127933 
156.248.90.108 1 1 0 20250211044647
170.247.222.54 0 2 352923 
191.102.149.45 1 1 0 20250210055427
71.131.247.249 1 2 21295 20250208012956
44.244.103.201 1 1 8271 20250227212551
3.138.137.108 1 1 87 20250204134156
54.187.204.198 1 1 8239 20250217174527
49.13.88.251 2 2 0 20250212144131
199.244.88.221 1 1 8268 20250207094923
170.246.53.19 1 1 0 20250206181709
193.34.72.93 0 1 132278 
187.85.18.135 1 1 6683 20250205051736
38.154.198.210 1 1 0 20250214060009
170.254.179.80 0 1 231215 
95.164.157.218 0 1 3901 
170.254.178.51 0 1 3901 
35.165.195.161 1 1 8299 20250225212453
156.255.5.82 0 1 231215 
64.43.116.43 0 1 919920 
204.101.161.19 5 8 1148440 20250218164917
52.34.30.152 1 1 8271 20250221211857
34.60.64.157 1 1 8268 20250204183736
191.102.157.21 0 1 919920 
188.126.89.94 1 4 39005 20250204195123
34.213.129.115 1 1 8271 20250220215003
191.102.155.223 1 1 8268 20250206155319
186.179.59.147 0 1 13838 
193.161.204.28 1 4 39034 20250205095546
38.154.214.242 0 1 13838 
34.72.176.129 2 18 2179752 20250218153057
35.243.23.193 1 6 27177 20250218142927
209.127.253.222 1 1 0 20250211054835
186.179.39.143 0 3 370543 
27.44.125.38 1 10 772179 20250205090417
27.44.125.87 0 3 6712 
107.178.194.38 1 12 100501 20250218142917
134.122.70.123 1 2 12140 20250214072749
207.32.152.0 1 1 8239 20250205074815
38.154.186.200 1 1 8268 20250211082050
192.67.163.188 0 1 3901 
198.20.189.75 0 2 268206 
103.14.143.67 1 23 294099 20250218152931
170.246.54.107 0 1 6532 
34.211.36.233 1 1 8239 20250210221545
170.247.223.173 0 1 72139 
209.141.59.132 1 1 8268 20250206020548
170.231.251.237 0 1 231215 
183.212.241.206 0 1 3901 
98.84.117.85 0 1 3901 
16.170.238.174 1 1 87 20250204134155
3.135.222.135 1 1 8239 20250218142917
14.152.91.202 1 6 1320902 20250205090417
120.239.26.17 1 1 44647 20250206225350
198.244.164.27 2 2 88754 20250226215455
64.15.129.108 1 1 44647 20250204140543
170.254.179.14 0 1 97744 
54.188.218.168 1 1 8239 20250204143737
104.133.108.90 5 5 41383 20250225193320
191.102.157.175 0 1 178392 
18.237.192.140 1 1 8271 20250219223023
84.17.59.81 1 4 39005 20250204195124
209.127.252.180 1 1 0 20250205072352
170.254.178.226 0 2 276136 
27.115.124.38 1 12 127595 20250206230223
136.0.100.99 1 1 6703 20250204161550
64.15.129.110 1 1 44647 20250204140544
192.175.111.242 1 1 44647 20250204140556
170.254.179.16 0 1 13838 
35.180.228.58 1 1 8239 20250217215500
209.127.108.151 0 2 1571682 
35.205.159.124 1 1 44647 20250218164037
209.127.97.50 0 2 145823 
112.250.110.190 1 1 6703 20250205051735
199.244.88.219 1 1 8271 20250224093030
35.181.58.59 1 1 8282 20250218015014
170.231.251.178 0 1 132278 
161.77.133.187 0 2 265074 
170.246.54.134 1 1 8239 20250205072353
191.102.187.230 0 2 352923 
202.79.35.154 1 1 6683 20250205051737
34.221.199.109 1 1 8308 20250223161242
95.164.157.184 0 1 13027 
52.43.166.40 1 1 8299 20250228175144
52.42.106.81 1 1 8282 20250211222045
170.246.53.14 0 2 145823 
132.255.135.133 1 1 0 20250205124136
185.126.75.166 0 1 6532 
86.107.72.78 0 1 296883 
170.247.220.38 0 1 13838 
205.169.39.7 1 1 8268 20250208134707
85.202.108.20 1 1 6683 20250205051734
186.179.59.189 0 1 296883 
38.154.198.74 1 1 8239 20250205124139
143.110.218.144 1 2 12169 20250217083448
35.93.7.16 1 1 8268 20250216205459
143.137.164.40 1 2 12140 20250213063022
35.88.190.203 1 1 8239 20250218212010
191.102.163.127 0 1 231215 
38.154.214.142 1 1 8239 20250211044651
209.127.108.164 0 1 178392 
132.255.135.149 0 1 651762 
91.242.95.197 1 1 0 20250206132042
132.255.133.18 0 2 204935 
191.102.155.65 0 1 72139 
35.89.24.133 1 1 8299 20250224212442
191.102.157.186 0 3 877439 
207.102.138.19 0 36 4388478 
91.242.123.241 0 2 552062 
54.245.48.146 1 1 8317 20250228212719
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250204 78 399 37279839 25
20250205 44 262 27095623 28
20250206 51 264 23842434 21
20250207 17 90 6269716 8
20250208 11 53 4663815 5
20250209 11 54 4663600 4
20250210 6 8 85482 6
20250211 12 49 6408861 11
20250212 9 51 4621675 3
20250213 7 28 3245006 7
20250214 6 14 799142 6
20250215 1 1 8268 1
20250216 2 2 16536 2
20250217 40 67 594110 7
20250218 74 583 51445543 28
20250219 5 5 77765 5
20250220 13 93 9192233 3
20250221 3 5 32671 3
20250222 2 2 16570 2
20250223 3 3 60714 3
20250224 2 2 16570 2
20250225 6 6 49682 2
20250226 3 3 60686 3
20250227 1 1 8271 1
20250228 2 2 16616 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 179
30mn-1h 1
5mn-15mn 4
30s-2mn 3
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/ 195 2146929 170 141
/assets/fonts/fa-regular-400.woff2 33 11805156 3 4
/assets/fonts/flaticon.ttf 33 518680 0 4
/assets/fonts/fa-brands-400.woff2 33 3456420 3 5
/assets/fonts/fa-solid-900.woff2 33 9924816 3 15
/assets/fonts/fa-light-300.woff2 32 12486360 2 11
/.well-known/acme-challenge/eEmoHbyP2G5jUG50Naoxt21GaIhw4KKRQuHkazZy3Ww 4 348 4 4
/satnam.php 3 16009 0 0
/jeet.php 3 15678 1 0
/saktimaan.php 3 15706 1 1
/jeet-555.php 2 11162 0 0
/satnam-750-straw-ripper.php 2 11032 0 1
/index.php 2 16478 0 0
/hvl-e-rikshaw.php 2 11171 0 0
/contact.php 2 11664 0 0
/about.php 2 14432 0 0
/satnam-650-mini-combine-harvester.php 2 11132 0 0
/osaka-half-feed-combine-harvester.php 2 11143 0 0
/hvl-e-loader.php 2 11159 0 0
/assets/fonts/fa-thin-100.html 2 2318 0 0
/osaka.php 2 10512 0 0
/hvl.php 2 10545 0 0
/shaktiman-as-930.php 2 11150 0 0
/gallery.php 2 10432 0 0
/.well-known/acme-challenge/9KLRHAZFN8PTJ5IUL-AJAD3XZWGPA1JD 1 64 0 0
/.well-known/acme-challenge/NV_LTH9B8BHZ_8-QBKWC52YSEW_ET7MH 1 64 0 0
/assets/fonts/fa-thin-101.html 1 1159 0 1
/.well-known/acme-challenge/C4KIM3KBOIKLJL1E4RMNEIF014IV4H3L 1 64 0 0
/.well-known/acme-challenge/8U27L85JVQ2XUVAAB13SNPPEHF22N1HH 1 64 0 0
/.well-known/acme-challenge/19V75CGAVI0BXEY_SPGECE6V98WX9PXZ 1 64 0 0
/.well-known/acme-challenge/3N9CAUO36T7UTF2-LXDT0M9-TPHT2N6K 1 64 1 0
/.well-known/acme-challenge/6YXMB0Y8JLTCSUFS9IUW46PE6CQB_4KU 1 64 0 0
/.well-known/acme-challenge/JMZN17AVATYA45DVBECQKXMPDS4S4B7E 1 64 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 12
100-500 45
2K-5K 324
1K-2K 200
5K+ 1425
500-1K 305
0-44 51
END_FILESIZE