Mini Shell
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/haworld/tmp/awstats/ssl/awstats.haworld.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044
POS_TIME 2718
POS_VISITOR 10534
POS_DAY 20333
POS_DOMAIN 3519
POS_LOGIN 4111
POS_ROBOT 4266
POS_WORMS 4649
POS_EMAILSENDER 4780
POS_EMAILRECEIVER 4923
POS_SESSION 21036
POS_FILESIZE 22312
POS_SIDER 21244
POS_FILETYPES 5058
POS_DOWNLOADS 5348
POS_OS 5434
POS_BROWSER 5811
POS_SCREENSIZE 7394
POS_UNKNOWNREFERER 7468
POS_UNKNOWNREFERERBROWSER 8100
POS_ORIGIN 8601
POS_SEREFERRALS 8742
POS_PAGEREFS 8929
POS_SEARCHWORDS 9124
POS_KEYWORDS 9276
POS_MISC 2382
POS_ERRORS 9335
POS_CLUSTER 3967
POS_SIDER_404 9440
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301093648 2 194 10709387390752
FirstTime 20250204134317
LastTime 20250228212732
LastUpdate 20250301173641 2 0 1 0 0
TotalVisits 247
TotalUnique 228
MonthHostsKnown 0
MonthHostsUnknown 249
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 100 9256439 5 5 18967
1 11 58 4704428 5 19 155482
2 38 278 27583228 1 6 3184
3 12 52 4625634 1 2 7458
4 4 4 32985 2 3 16478
5 15 110 8767038 5 11 31143
6 24 161 13978702 4 4 31472
7 52 159 9702788 11 12 17024
8 12 58 4646449 0 4 1592
9 22 141 13822728 2 2 1592
10 7 49 4590985 0 0 0
11 38 243 49793023 2 5 1592
12 90 454 35184872 2 2 9078
13 83 630 62656840 7 15 46087
14 113 754 64841235 2 15 6368
15 57 414 38849420 2 45 298293
16 68 432 94801937 6 87 858958
17 49 301 27871231 5 22 2200040
18 22 191 15398125 3 13 1972441
19 86 592 53919620 4 9 142152
20 36 294 22267027 6 13 1857368
21 27 113 9415017 0 15 11940
22 10 12 157624 2 20 15124
23 8 49 4611253 2 2 16507
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 487 3060 328643737
in 256 1509 159378480
gb 23 149 13840892
cn 20 140 9231415
nl 13 92 9186062
lv 12 94 9187193
ru 10 91 5007697
it 7 51 4631046
ca 7 71 6670653
sc 7 47 2704909
no 7 50 4629847
ie 6 47 4578865
fr 6 47 4593617
my 6 46 4590842
kr 6 45 4586961
lt 6 45 4586961
nz 6 45 4586941
pl 4 4 27003
se 3 5 32583
ro 2 2 16507
bg 1 1 8308
au 1 6 87991
br 1 1 6683
np 1 1 6683
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 106 1149183 20250219062354 0
Go\-http\-client/ 28 208415 20250223011734 0
facebookexternalhit/ 24 4273630 20250225191647 0
Apache\-HttpClient/ 9 74382 20250214060008 0
curl 3 61125 20250208012429 0
Googlebot\-Image/ 1 3901 20250218160033 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 285 2156371 0 0
jpg 1127 178307469 0 0
svg 2 666 0 0
js 1547 15101619 0 0
png 777 164388460 0 0
pdf 3 87758272 0 0
ttf 100 1488228 0 0
woff2 404 115303254 0 0
Unknown 2 26601 0 0
css 1295 15670183 0 0
php 107 620753 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/one-click-services.pdf 3 11 87758272
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidnougat 80 2
macosx9 2 2
win95 94 12
linux 1115 155
Unknown 60 34
macosx 48 6
win7 58 6
unix 53 7
win10 2259 356
win8.1 1 0
androidmarshmallow 138 19
android13 32 4
android11 6 6
android12 96 3
macosx7 2 0
macosx11 61 35
android10 591 107
ios_iphone 413 54
linuxubuntu 103 20
macosx14 2 2
macosx15 446 68
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome76.0.3809.132 1 1
firefox112.0 12 2
chrome99.0.4844.84 2 0
chrome17.0.963.56 2 0
chrome85.0.4183.121 2 2
chrome131.0.0.0 378 51
safari17.4.1 4 1
firefox38.0 1 0
chrome80.0.3987.162 2 2
opera47.0.2631.55 1 1
chrome108.0.0.0 1 1
firefox133.0 46 6
chrome114.0.0.0 196 20
firefox83.0 2 2
chrome128.0.0.0 42 8
safari17.5 55 8
firefox52.0 61 35
chrome99.0.4844.51 135 18
opera85.0.0.0 45 6
chrome84.0.4147.89 1 1
chrome115.0.0.0 50 8
edge40 94 12
chrome119.0.0.0 1 0
mozilla 26 13
chrome133.0.0.0 1105 175
chrome53.0.2820.59 47 6
chrome78.0.1833 1 0
chrome132.0.0.0 820 128
safari18.1 1 1
chrome83.0.4103.61 56 4
chrome116.0.0.0 48 9
chrome130.0.0.0 237 32
chrome78.0.3880.4 1 1
chrome112.0.0.0 71 10
chrome66.0.3359.181 19 19
chrome125.0.6422.60 399 36
chrome110.0.0.0 1 1
chrome125.0.6422.26 80 2
chrome93.0.2389 1 1
firefox117.0 6 6
safari 409 53
chrome112.0.5615.136 20 2
chrome126.0.0.0 59 9
Unknown 34 21
chrome85.0.4183.83 1 1
chrome83.0.4103.97 3 3
chrome105.0.0.0 4 2
chrome125.0.0.0 271 37
chrome131.0.6778.109 46 6
chrome129.0.0.0 96 13
firefox134.0 1 1
edge12 1 1
chrome120.0.0.0 8 3
chrome33.0.1750.152 2 2
chrome98.0.4758.102 45 6
safari17.1.2 1 0
chrome122.0.0.0 2 2
safari18.0 43 6
chrome59.0.3071.104 3 3
firefox135.0 102 12
chrome56.0.2924.87 1 1
firefox109.0 92 12
chrome79.0.3945.79 184 24
firefox120.0 24 23
chrome125.0.6422.141 47 6
chrome118.0.0.0 1 0
chrome87.0.4280.141 4 4
chrome97.0.4692.71 1 1
chrome117.0.5938.132 92 12
chrome101.0.4951.61 2 2
chrome133.0.6943.53 3 1
chrome121.0.0.0 1 0
safari15.5 4 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
okhttp/4.11.0 20250207135940
okhttp/4.9.2 20250224142341
Python/3.11_aiohttp/3.11.11 20250217073731
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250218212312
Mozilla/5.0_(compatible) 20250221165709
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250205085413
WhatsApp/2.23.20.0 20250226163607
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250218212312
Python/3.11_aiohttp/3.11.11 20250217073731
WhatsApp/2.23.20.0 20250226163607
okhttp/4.11.0 20250207135940
okhttp/4.9.2 20250224142341
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 313 522
From1 0 0
From2 14 14
From3 3 3
From4 568 5121
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 12 12
bing_com_catchall 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.facebook.com 2 2
https://l.wl.co 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 116 92336
206 12 1857368
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/assets/js/%25url%25 2 -
/js/main.js 3 -
/admin 2 -
/js/slick.js 3 -
/donation-sidebar.html 2 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/js/waypoints.js 3 -
/donation-details.html 2 -
/admins 1 -
/js/ajax-form.js 3 -
/.well-known/traffic-advice 4 -
/donation-1.html 2 -
/cmd_sco 8 -
/js/purecounter.js 3 -
/config.json 1 -
/app-ads.txt 2 -
/js/bootstrap.bundle.min.js 3 -
/sellers.json 2 -
/js/isotope-pkgd.js 3 -
/js/nice-select.js 3 -
/js/magnific-popup.js 3 -
/js/wow.js 3 -
/llms.txt 1 -
/widget-send-button/js/init.js 3 -
/js/jquery.js 3 -
/js/imagesloaded-pkgd.js 3 -
/sitemap.xml 4 -
/favicon.png 14 -
/%3FND 1 -
/robots.txt 14 -
/.well-known/security.txt 1 -
//translate.google.com/translate_a/element.js 3 -
/ads.txt 5 -
/donation-2.html 2 -
/js/swiper-bundle.js 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 249
106.219.160.22 38 173 15249644 20250219160947
34.77.144.164 37 63 492446 20250217073732
34.77.70.95 22 159 14094718 20250216091954
122.161.48.145 22 153 14292237 20250226163749
171.60.149.243 18 150 39605529 20250220121744
110.226.236.215 18 21 378999 20250219123600
34.72.176.129 18 209 24919932 20250218153053
106.219.164.151 17 106 9223324 20250204140725
52.16.245.145 16 100 9221707 20250204140301
122.180.196.156 13 90 6600252 20250226123607
106.219.166.115 13 63 5723836 20250226121011
34.71.214.216 12 94 9187194 20250218142918
54.189.230.128 12 95 9176383 20250223011736
34.174.192.151 12 94 9187152 20250218142915
198.44.131.218 12 97 9218000 20250204194921
49.36.212.118 10 55 4869032 20250225180053
106.205.189.79 9 54 5249514 20250204165015
145.239.161.191 8 50 4597831 20250227083446
35.158.9.90 8 53 4855576 20250225195015
47.15.1.138 7 48 4586797 20250224145731
34.76.89.250 7 52 4654526 20250220184151
223.189.217.3 7 49 4583699 20250224204438
205.169.39.151 7 60 4725129 20250218161553
104.133.108.90 7 52 4849394 20250225193244
122.161.51.17 7 49 4589532 20250227170703
188.126.94.107 1 1 8271 20250219194336
173.252.95.26 1 8 699652 20250225180419
106.205.190.236 2 2 11005 20250204223713
104.166.80.181 1 1 8268 20250209200756
34.213.129.115 1 1 8271 20250220215005
193.138.7.219 6 46 4590842 20250204192425
193.186.4.139 1 1 6767 20250225132204
104.166.80.204 1 1 8268 20250208155605
52.3.231.169 0 1 3901
198.240.97.136 6 46 4589675 20250218143108
3.234.243.220 6 47 4593597 20250206190104
35.243.23.206 3 8 51817 20250218142926
107.172.188.103 0 1 7376
31.13.127.115 0 1 2755
168.151.99.199 6 46 4590821 20250218153305
49.13.218.227 2 2 0 20250211140504
104.166.80.81 1 1 8268 20250211170340
107.178.194.35 1 12 54751 20250218142917
3.135.222.135 1 1 8239 20250218142916
173.252.95.13 1 8 631850 20250225180422
193.186.4.142 1 1 6786 20250224142515
207.230.124.159 1 2 9301 20250208052436
35.89.24.133 1 1 8271 20250224212443
198.44.128.216 1 1 6683 20250205134528
8.222.144.10 1 1 8239 20250210154331
152.39.224.241 6 46 4590842 20250205020921
101.36.123.12 3 3 24717 20250205045727
192.227.255.244 6 46 4589675 20250218143035
34.235.161.235 2 2 16507 20250204224937
185.212.149.59 1 4 39034 20250204193245
104.166.80.219 1 1 8268 20250205154644
58.19.233.15 1 1 6683 20250205051736
104.194.200.224 1 1 6683 20250204192508
35.93.81.95 1 47 4002189 20250206051435
194.102.104.76 1 1 8239 20250204153050
34.220.48.199 1 1 8268 20250211193556
35.95.37.68 6 46 4576110 20250220024127
152.56.145.50 6 33 6683 20250216155126
104.166.80.96 1 1 8268 20250206185049
143.244.143.75 1 2 12172 20250221165701
104.232.194.131 1 1 6662 20250218153549
104.166.80.9 1 1 8239 20250206160021
54.164.186.177 6 46 4590842 20250204231238
62.210.90.177 6 47 4593617 20250206144808
173.252.95.9 1 7 870856 20250225180422
18.237.229.210 1 1 8239 20250215231001
172.253.234.223 6 46 4589675 20250208121210
159.223.113.186 2 2 16478 20250206151315
195.201.168.79 3 38 370040 20250205124511
173.252.95.112 0 5 988963
142.44.191.104 0 19 2064880
68.183.7.74 1 2 12140 20250214082006
107.178.194.37 0 9 51390
52.15.56.145 1 1 8239 20250218142917
34.38.179.110 1 1 8282 20250217050206
182.48.229.206 6 47 4593576 20250209120247
54.245.209.184 1 1 8239 20250207224924
72.14.201.185 1 1 6747 20250224125245
45.83.114.161 6 46 4590821 20250205020919
45.13.235.21 1 1 8239 20250219110917
104.166.80.15 1 1 8268 20250204153215
119.13.212.243 0 2 48957
114.234.122.121 0 1 3901
34.44.199.175 1 1 8239 20250213195452
167.235.245.218 6 48 4582746 20250222064335
34.123.170.104 6 72 8711222 20250208134610
123.149.59.109 0 1 3901
34.211.36.233 1 1 8268 20250210221545
205.169.39.16 6 46 4589675 20250213195244
193.161.204.32 1 4 39005 20250204195836
103.108.94.170 1 4 39005 20250205061119
23.27.145.104 1 1 8268 20250215215955
35.243.23.205 1 7 13573 20250218142926
134.122.70.123 1 2 12140 20250214072750
34.45.247.59 1 1 8268 20250209162213
72.14.201.142 1 1 6747 20250224150824
188.166.98.145 1 2 12140 20250211181105
34.221.199.109 1 1 8271 20250223161244
122.187.14.250 0 2 6656
52.42.106.81 1 1 8239 20250211222047
54.245.180.100 1 2 12140 20250206062936
45.123.27.69 6 46 4576110 20250224205815
147.185.132.15 1 1 44647 20250218212312
104.253.203.108 6 45 4586920 20250218153311
31.13.127.19 2 15 1357541 20250225174917
173.252.95.5 0 2 6656
35.165.195.161 1 1 8271 20250225212506
54.39.250.87 5 14 2473214 20250215095306
5.75.241.149 6 47 4593617 20250209215833
3.236.52.187 6 47 4593617 20250206190102
52.37.8.114 1 1 8239 20250208204739
23.27.145.89 1 1 8239 20250219035806
103.95.234.57 1 1 6683 20250205051733
104.197.69.115 6 72 8711222 20250218153049
134.209.17.109 1 2 12140 20250207194122
143.110.218.144 1 2 12140 20250217083449
203.57.115.146 1 4 39034 20250205061119
101.36.120.231 3 3 24717 20250206014333
104.166.80.214 1 1 8268 20250214165521
117.150.238.182 1 1 44647 20250214023934
106.219.212.173 2 2 13365 20250218130403
168.151.136.101 6 45 4586941 20250205020920
192.175.111.237 0 1 13838
137.184.84.232 1 2 12140 20250213184507
106.219.188.101 1 1 6767 20250225132235
104.166.80.239 1 1 8239 20250205035506
107.23.14.41 1 2 12183 20250207135940
107.178.194.36 3 9 35934 20250218142924
217.194.136.235 0 1 2736
175.42.162.43 1 1 44647 20250206225404
159.223.115.93 1 2 12140 20250208063925
161.123.85.229 6 45 4586961 20250218153317
23.27.145.48 1 1 8268 20250218161607
104.166.80.27 1 1 8239 20250212214036
35.93.7.16 1 1 8239 20250216205501
100.29.140.0 1 2 12200 20250224142340
49.36.214.140 2 2 11748 20250227144512
196.240.60.218 7 47 2704909 20250204195836
5.133.192.160 1 2 12140 20250216114619
182.93.95.50 1 1 6683 20250205051735
44.244.103.201 1 1 8271 20250227212557
31.13.127.26 2 14 1625579 20250225174917
104.164.173.107 1 1 6683 20250204150929
128.199.30.188 1 2 12140 20250210102039
85.206.169.153 6 45 4586961 20250204194541
52.247.239.25 6 47 4593617 20250204211424
205.169.39.159 7 60 4725150 20250212140524
201.50.152.222 1 1 6683 20250205051738
104.166.80.197 1 1 8282 20250212034955
223.189.217.1 6 47 4593617 20250205095327
172.253.15.233 6 47 4578845 20250224101646
172.253.220.224 6 46 4589716 20250215175500
205.169.39.141 7 60 4725170 20250208134647
103.248.173.69 6 41 1690831 20250224205809
164.92.110.202 1 2 12140 20250206071201
5.133.192.136 1 2 12172 20250222231146
44.244.247.231 1 1 8239 20250213211215
18.232.92.54 6 48 4597498 20250204134719
49.12.240.163 2 2 0 20250209094347
185.82.218.208 1 1 8308 20250220000701
104.166.80.39 1 1 8268 20250215040015
104.166.80.92 1 1 8268 20250205175909
165.232.116.157 1 2 12169 20250205182958
49.13.88.251 2 2 0 20250212144131
104.166.80.235 1 1 8268 20250214162247
3.74.123.36 6 48 4582766 20250225174056
35.243.23.204 0 15 76747
106.219.165.228 1 40 2235589 20250228183846
173.252.95.41 3 14 1303691 20250225180423
49.36.214.152 3 3 20281 20250226170531
85.31.52.65 0 1 30381
34.221.193.207 1 1 8268 20250209202615
123.233.114.34 2 41 3421871 20250207181647
159.148.54.98 6 47 4593617 20250204192516
44.236.207.248 6 48 4582785 20250223002750
223.184.169.52 5 46 4573244 20250224142541
223.184.168.4 6 34 3258344 20250226121031
54.213.234.107 1 1 8282 20250218175049
173.252.95.10 0 4 81078
172.253.216.62 1 1 13286 20250226110018
89.186.21.209 1 1 6683 20250205051735
188.74.139.215 1 1 8268 20250207092350
121.241.109.211 5 45 4569343 20250224125252
23.27.145.249 1 1 8299 20250219220557
35.95.90.58 1 47 4002209 20250204201232
104.199.40.115 1 5 75681 20250219213541
31.13.127.6 2 17 1592990 20250225174917
34.122.147.229 6 46 4589696 20250208134552
122.161.49.54 6 47 4593597 20250204135018
54.245.48.146 1 1 8308 20250228212732
142.111.103.239 6 46 3051065 20250204161737
104.166.80.164 1 1 8258 20250209034322
104.166.80.11 1 1 8268 20250207034730
66.249.66.164 1 1 6014 20250218163027
104.164.173.92 2 2 1017 20250204134339
78.138.55.115 6 46 4590821 20250204193131
104.166.80.62 1 1 8258 20250206033347
205.169.39.21 6 46 4589696 20250208143438
54.66.55.193 1 1 6662 20250204194428
203.109.63.52 6 46 4590842 20250205020920
52.25.95.150 1 1 8271 20250226174113
51.89.103.123 1 1 6683 20250215095251
122.161.49.83 6 47 4593597 20250215163026
223.160.16.93 2 41 1048095 20250211200325
212.119.44.246 1 1 6683 20250205051732
84.17.42.11 7 51 4631046 20250205063957
35.165.215.140 6 47 4593617 20250204134500
142.44.198.48 0 3 5138
27.44.122.151 6 45 4586941 20250205065816
18.217.38.190 1 1 8239 20250218142917
18.224.20.67 1 1 8239 20250218142916
185.255.164.0 0 2 5006
100.20.65.160 1 1 44647 20250212220105
51.159.103.27 6 47 4593617 20250212170801
159.148.216.14 6 47 4593576 20250218153711
157.37.161.173 2 17 1736548 20250224205944
45.66.211.129 6 45 4586941 20250218021510
35.88.190.203 1 1 8239 20250218212012
81.71.99.67 6 45 4586961 20250205070147
34.213.225.232 6 46 4576090 20250220030309
112.79.199.146 6 47 4580011 20250224204649
223.184.165.46 1 2 452572 20250228185003
34.214.16.80 1 1 8271 20250222201900
52.55.247.251 4 8 48647 20250205080715
104.166.80.22 1 1 8268 20250214172114
100.29.181.217 6 12 72999 20250209140836
104.166.80.141 1 1 8239 20250207193224
35.204.190.176 1 1 8268 20250204212724
167.94.145.104 1 2 12169 20250205085413
106.75.66.103 1 2 21295 20250208013115
205.169.39.197 7 60 4725088 20250218161510
81.71.99.63 6 45 4586961 20250205070303
66.70.220.140 0 3 5568
104.253.203.247 5 44 3083093 20250218153309
159.203.23.183 1 2 12140 20250212072906
52.34.30.152 1 1 8271 20250221211859
44.199.39.34 1 2 12169 20250214135804
49.44.83.41 6 45 4586941 20250204164223
66.249.66.160 0 1 29033840
34.216.15.136 1 1 8271 20250226210530
66.249.66.162 0 1 29033840
34.133.50.21 1 1 8268 20250208140651
54.191.3.237 1 1 8239 20250217205703
193.186.4.184 1 1 6767 20250225164551
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250204 152 1038 93400455 34
20250205 78 485 41950183 28
20250206 32 206 17946117 14
20250207 9 54 3554858 8
20250208 56 450 44374529 14
20250209 19 102 9232424 8
20250210 3 4 28647 3
20250211 8 48 1085010 6
20250212 25 185 17970670 8
20250213 9 50 4618293 4
20250214 8 16 185451 8
20250215 21 136 13763571 7
20250216 15 87 4692422 4
20250217 40 67 521107 4
20250218 124 943 144077245 30
20250219 54 150 10496191 8
20250220 39 285 54085586 6
20250221 2 3 20443 2
20250222 8 51 4603189 3
20250223 13 97 9173822 3
20250224 55 394 35522835 14
20250225 53 355 32929736 16
20250226 54 298 25341993 8
20250227 18 102 9207382 4
20250228 3 43 2696469 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
2mn-5mn 3
30mn-1h 2
5mn-15mn 3
1h+ 1
30s-2mn 11
0s-30s 226
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 284 2155457 227 147
/assets/fonts/fa-light-300.woff2 101 39198089 1 27
/assets/fonts/fa-solid-900.woff2 101 30009312 1 20
/assets/fonts/fa-regular-400.woff2 101 35726593 3 9
/assets/fonts/fa-brands-400.woff2 101 10369260 2 2
/assets/fonts/flaticon.ttf 100 1488228 1 24
/index.php 42 288597 10 5
/contact.php 9 46811 0 3
/satnam.php 8 37181 0 2
/gallery.php 7 32668 0 2
/jeet.php 5 23807 0 1
/about.php 5 32678 1 2
/satnam-750-straw-ripper.php 3 15660 0 0
/saktimaan.php 3 14793 0 1
/power-tiller.php 3 13492 0 0
/cpanel 2 26601 1 1
/osaka-half-feed-combine-harvester.php 2 11120 0 0
/shaktiman-as-930.php 2 11150 0 0
/satnam-650-mini-combine-harvester.php 2 11132 0 0
/hvl.php 2 10545 0 0
/osaka.php 2 10488 0 0
/jeet-555.php 2 11140 0 0
/tractor-loader.php 2 8984 0 0
/hvl-e-rikshaw.php 2 11171 0 0
/hvl-e-loader.php 2 11116 0 0
/laser-land-leveler.php 1 4469 0 0
/straw-reaper.php 1 4447 0 0
/combine-harvester.php 1 4516 0 0
/assets/img/cross-out.html 1 914 0 1
/power-tiller-bx-35-eco.php 1 4788 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 815
100-500 233
0-44 118
1K-2K 239
5K+ 3655
2K-5K 931
END_FILESIZE