Mini Shell
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/haworld/tmp/awstats/ssl/awstats.haworld.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044
POS_TIME 2718
POS_VISITOR 7687
POS_DAY 11212
POS_DOMAIN 3414
POS_LOGIN 3811
POS_ROBOT 3966
POS_WORMS 4424
POS_EMAILSENDER 4555
POS_EMAILRECEIVER 4698
POS_SESSION 11844
POS_FILESIZE 12579
POS_SIDER 12022
POS_FILETYPES 4833
POS_DOWNLOADS 5092
POS_OS 5177
POS_BROWSER 5405
POS_SCREENSIZE 5825
POS_UNKNOWNREFERER 5899
POS_UNKNOWNREFERERBROWSER 6277
POS_ORIGIN 6466
POS_SEREFERRALS 6602
POS_PAGEREFS 6765
POS_SEARCHWORDS 6960
POS_KEYWORDS 7112
POS_MISC 2382
POS_ERRORS 7171
POS_CLUSTER 3667
POS_SIDER_404 7302
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501095851 3 355 11898239096829
FirstTime 20250401225038
LastTime 20250430215901
LastUpdate 20250501174713 3 0 2 0 0
TotalVisits 88
TotalUnique 87
MonthHostsKnown 0
MonthHostsUnknown 88
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 53 4631832 5 69 716754
1 0 0 0 2 2 9589
2 1 1 8802 0 0 0
3 8 34 1479321 1 2 7142
4 3 28 301878 2 9 69823
5 2 3 23151 0 2 1592
6 2 4 28675 0 0 0
7 5 10 71838 4 51 568699
8 5 8 59081 0 9 51567
9 0 0 0 0 3 2388
10 0 0 0 0 1 796
11 8 55 4643302 1 4 33341
12 8 56 4650565 11 102 11815699
13 9 60 5112534 0 2 1592
14 26 168 9522894 1 16 2574837
15 1 1 7142 1 2 1592
16 7 125 6927979 1 2 49358
17 23 102 99646 0 3 796
18 11 60 4682400 0 0 0
19 5 9 57920 3 4 58888
20 1 2 14286 2 4 19196
21 17 153 9886522 2 4 3184
22 15 108 9315479 1 3 2388
23 15 81 33936084 5 21 1954110
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 84 465 55852976
in 47 319 14667914
ie 12 103 9196746
ca 9 58 4667827
cn 9 35 1470519
fr 6 53 4627415
jp 5 52 4620303
se 3 6 42971
gb 1 1 7142
br 1 26 284367
gr 1 2 14379
ru 1 1 8772
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 144 1562410 20250428114234 0
facebookexternalhit/ 105 15506693 20250414123824 0
Googlebot\-Image/ 4 22308 20250428001034 0
Go\-http\-client/ 3 26406 20250414201212 0
bot[\s_+:,\.\;\/\\-] 2 17536 20250408202314 0
scrapy 2 17604 20250422230523 0
no_user_agent 1 48562 20250421163925 0
survey 1 48562 20250407190831 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 16 197418 0 0
js 280 2407867 0 0
php 8 36172 0 0
png 115 1478929 0 0
woff2 65 15133136 0 0
html 88 751925 0 0
Unknown 2 26631 0 0
jpg 301 43813627 0 0
css 245 2581786 0 0
pdf 1 29033840 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/one-click-services.pdf 1 0 29033840
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android12 100 5
linux 56 10
macosx14 35 9
Unknown 68 25
linuxubuntu 2 2
android10 219 25
android11 51 6
android 51 6
win10 337 71
macosx15 54 7
ios_iphone 148 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome66.0.3359.181 10 10
chrome104.0.0.0 2 2
chrome119.0.6045.105 51 6
chrome135.0.0.0 395 53
firefox24.0 2 2
chrome58.0.3029.110 1 1
chrome83.0.4103.97 39 13
chrome134.0.0.0 134 23
mozilla 43 23
chrome110.0.0.0 2 2
chrome105.0.0.0 6 3
chrome109.0.5414.46 52 6
firefox137.0 51 6
chrome109.0.0.0 60 9
chrome133.0.0.0 1 1
Unknown 25 2
safari 148 13
chrome114.0.0.0 99 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20250418142528
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250428121212
python-httpx/0.28.1 20250412163805
python-requests/2.32.3 20250424190152
WhatsApp/2.23.20.0 20250415221606
Mozilla/5.0_(compatible) 20250428082143
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.23.20.0 20250415221606
python-httpx/0.28.1 20250412163805
python-requests/2.32.3 20250424190152
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 82 204
From1 0 0
From2 7 7
From3 2 2
From4 88 908
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1 0
403 3 2361
301 1 795
404 35 27860
206 4 662234
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/.well-known/traffic-advice 6 -
/ads.txt 4 -
/llms.txt 2 -
/robots.txt 23 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
106.219.162.0 16 100 4881850 20250415175656
183.83.155.11 9 60 5112534 20250411131904
152.56.143.40 9 30 29316971 20250402235417
107.173.151.44 6 52 4624744 20250412212211
163.114.131.129 6 53 4627415 20250408183811
47.15.221.23 6 52 4624690 20250412001315
49.36.212.90 6 53 4627358 20250414115205
223.184.157.249 6 38 7142 20250410175056
42.105.133.233 6 51 7142 20250410174952
206.123.159.8 6 52 4621868 20250404221108
168.151.134.114 6 52 4624690 20250412212115
42.236.10.90 5 6 1178915 20250403032025
173.252.127.17 5 35 4032795 20250405234201
164.163.131.131 5 52 4620303 20250425222100
31.13.115.9 3 20 1869275 20250414123748
31.13.127.7 3 22 1912772 20250407140940
31.13.127.26 2 9 910724 20250407140940
3.84.192.114 2 24 178614 20250412163802
49.36.212.158 2 15 14284 20250403142739
44.234.190.51 2 45 3224935 20250408163308
35.84.195.77 2 54 3510144 20250408160929
161.35.34.166 1 2 14379 20250414073708
52.25.97.62 1 1 8709 20250428041504
104.248.39.76 1 2 14379 20250428082142
138.68.151.186 1 2 14379 20250412191627
54.218.100.84 1 1 8716 20250407180004
34.217.72.9 1 1 8709 20250403181051
35.89.202.162 1 1 8802 20250410211328
206.81.31.98 1 2 14333 20250408193752
34.211.46.98 1 1 8802 20250422142849
159.203.68.23 1 2 14286 20250418162721
164.92.149.26 1 2 14379 20250413080534
24.199.97.111 1 2 14379 20250420180046
54.204.99.126 1 1 7142 20250410081134
31.13.115.3 1 16 1754215 20250414123748
35.165.106.226 1 1 8772 20250405050005
44.247.0.148 1 1 8802 20250418045229
72.14.201.90 1 1 7092 20250413215826
159.89.33.113 1 2 14379 20250407071741
42.105.153.21 1 1 8802 20250415221606
149.56.150.197 1 1 48562 20250418142528
64.23.157.30 1 2 14379 20250411070845
178.128.205.209 1 2 14379 20250414174435
64.227.153.240 1 2 14379 20250404210005
52.25.188.169 1 1 8802 20250410080226
138.197.168.110 1 2 14379 20250415055353
177.137.216.172 1 26 284367 20250418043723
93.159.230.28 1 1 8772 20250416171318
107.189.7.156 1 1 0 20250406143951
192.67.163.195 1 1 8802 20250409020820
31.13.115.1 1 5 37130 20250414123746
147.182.140.122 1 2 14379 20250422193524
72.14.201.234 1 1 7142 20250407191257
149.56.150.204 1 1 48562 20250407220906
72.14.201.66 1 1 7142 20250430215901
42.236.10.69 1 26 284462 20250403032019
54.208.231.90 1 2 14379 20250424185529
31.13.127.112 1 16 1388211 20250407140940
142.93.132.52 1 2 14379 20250410180432
122.161.52.188 1 1 8802 20250415142509
72.14.201.137 1 1 7142 20250407002744
72.14.201.250 1 1 7142 20250425222054
18.237.119.68 1 1 8802 20250401225038
93.158.91.13 1 2 14296 20250416061546
167.94.138.40 1 2 14318 20250428121203
138.197.139.175 1 2 14379 20250427062034
67.207.88.133 1 2 14286 20250406202007
31.13.115.10 1 11 961248 20250414123748
5.133.192.131 1 2 14296 20250407074311
159.65.192.113 1 2 14379 20250409082400
72.14.201.36 1 1 7142 20250409150055
35.87.138.32 1 1 8802 20250413034251
13.218.190.35 1 1 7142 20250415115926
31.13.127.116 0 4 363171
42.236.10.74 1 1 7142 20250403031935
5.133.192.88 1 2 14379 20250424120633
42.236.10.89 1 1 0 20250426173214
164.92.145.202 1 1 2110 20250426190852
35.90.196.222 1 1 8802 20250427174549
142.93.144.137 1 2 14379 20250424174517
34.220.103.251 1 1 8802 20250413172626
173.252.127.112 1 16 586318 20250405234156
165.232.92.36 1 2 14405 20250425071609
34.221.114.158 1 1 8802 20250430114436
35.95.37.118 1 1 8802 20250415175657
104.252.186.209 1 44 599673 20250412212117
42.236.10.83 1 1 0 20250426173315
146.70.117.210 1 1 7142 20250407174429
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250401 1 1 8802 1
20250402 9 30 29316971 1
20250403 10 49 1493512 5
20250404 7 54 4636247 2
20250405 7 52 4627885 3
20250406 2 3 14286 2
20250407 13 60 4682257 10
20250408 11 154 11376827 4
20250409 3 4 30323 3
20250410 16 94 53409 6
20250411 10 62 5126913 2
20250412 22 226 14666790 6
20250413 4 5 39075 4
20250414 14 109 9277984 7
20250415 21 106 4929777 7
20250416 2 3 23068 2
20250418 4 30 356017 4
20250420 1 2 14379 1
20250422 2 3 23181 2
20250424 3 6 43137 3
20250425 7 55 4641850 3
20250426 3 3 2110 3
20250427 2 3 23181 2
20250428 3 5 37406 3
20250430 2 2 15944 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 3
30s-2mn 1
5mn-15mn 1
0s-30s 83
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 87 746615 79 68
/assets/fonts/fa-light-300.woff2 16 5097768 1 2
/assets/fonts/flaticon.ttf 16 197418 1 11
/assets/fonts/fa-solid-900.woff2 16 3946072 1 2
/assets/fonts/fa-brands-400.woff2 16 1361620 0 1
/assets/fonts/fa-regular-400.woff2 16 4650516 5 1
/cpanel 2 26631 0 1
/product.php 2 9589 0 1
/contact.php 2 9582 0 1
/admin/fonts/fontawesome-webfont3e6e.woff2 1 77160 0 0
/admin/ 1 5310 0 0
/products.php 1 4397 0 0
/index.php 1 7112 1 0
/admin/login.php 1 960 0 0
/gallery.php 1 4532 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 833
100-500 44
2K-5K 161
0-44 164
500-1K 186
1K-2K 48
END_FILESIZE